SportsSFL.com
Thursday, September 9, 2010
WEEK 1 PICKS ...
CHRIS 28-20
CHOLO 24-21
CHRIS 24-17
CHOLO 27-10
CHRIS 23-14 CHOLO 17-10
CHOLO 30-24 CHRIS 31-23
CHOLO 17-6 CHRIS 23-13
Saturday, September 4, 2010
cutdown day
Jeff Darlington from the Miami Herald is reporting that the Dolphins have decided to cut ties with Patrick Turner, and move along this season with Marlon Moore and Roberto Wallace. This means we will go into the season with 5 receiver, Brandon Marshall, Brian Hartline, Davone Bess, Roberto Wallace, and Marlon Moore. With the real lack of deep threat in our receiving core watch out for Marlon Moore to get alot of quality playing time this season
Wednesday, September 1, 2010
Miami Hurricanes Depth Chart vs Florida A&M
Miami Depth Chart for Florida A&M
OFFENSE
WR 3 Travis Benjamin (5-11, 176, Jr.)
or 47 LaRon Byrd (6-4, 215, Jr.)
LT 74 Orlando Franklin (6-7, 312, Sr.)
55 Ben Jones (6-5, 300, Soph.)
71 Cory White (6-6, 270, R-Fr.)
LG 66 Harland Gunn (6-2, 315, Jr.)
75 Jared Wheeler (6-5, 315, R-Fr.)
C 63 Tyler Horn (6-4, 295, Jr.)
65 Brandon Linder (6-6, 300, Fr.)
RG 72 Brandon Washington (6-4, 330, Soph.)
79 Malcolm Bunche (6-7, 328, Fr.)
RT 61 Joel Figueroa (6-6, 323, Sr.)
78 Jermaine Johnson (6-6, 330, R-Fr.)
77 Seantrel Henderson (6-8, 355, Fr.)
TE 84 Richard Gordon (6-4, 265, Sr.)
9 Chase Ford (6-6, 245, Jr.)
82 Asante Cleveland (6-5, 245, Fr.)
88 Billy Sanders (6-4, 248, R-Fr.)
WR 85 Leonard Hankerson (6-3, 205, Sr.)
or 4 Aldarius Johnson (6-3, 200, Jr.)
QB 12 Jacory Harris (6-4, 200, Jr.)
11 Alonzo Highsmith (6-0, 195, Soph.)
16 Spencer Whipple (6-2, 210, Jr.)
HB 20 Damien Berry (6-0, 215, Sr.)
5 Mike James (6-0, 217, Soph.)
FB 30 Patrick Hill (5-9, 255, Sr.)
33 Maurice Hagens (5-11, 232, Fr.)
DEFENSE
LE 57 Allen Bailey (6-4, 285, Sr.)
56 Marcus Robinson (6-1, 240, Jr.)
49 Dyron Dye (6-5, 255, R-Fr.)
LT 92 Josh Holmes (6-0, 280, Sr.)
99 Marcus Forston (6-3, 305, R-Soph.)
98 Jeremy Lewis (6-4, 310, Jr.)
RT 54 Micanor Regis (6-3, 305, Jr.)
93 Luther Robinson (6-3, 295, R-Fr.)
96 Curtis Porter (6-1, 315, Soph.)
RE 35 Olivier Vernon (6-4, 250, Soph.)
or 97 Adewale Ojomo (6-4, 260, Jr.)
or 48 Andrew Smith (6-3, 245, Jr.)
SLB 36 Kylan Robinson (6-1, 235, Sr.)
or 45 Ramon Buchanan (6-1, 220, Jr.)
MLB 44 Colin McCarthy (6-2, 240, Sr.)
94 Kelvin Cain (6-3, 226, Fr.)
WLB 31 Sean Spence (6-0, 220, Jr.)
59 James Gaines (6-3, 205, Fr.)
or 58 Jordan Futch (6-3, 240, Jr.)
LCB 8 DeMarcus Van Dyke (6-1, 185, Sr.)
13 Ryan Hill (6-0, 205, Sr.)
RCB 1 Brandon Harris (5-11, 195, Jr.)
21 Brandon McGee (6-0, 180, Soph.)
SS 26 Ray Armstrong (6-4, 215, Soph.)
29 JoJo Nicolas (6-1, 205, R-Jr.)
FS 7 Vaughn Telemaque (6-2, 207, Soph.)
22 Kacy Rodgers (6-2, 195, Fr.)
or 37 Jared Campbell (6-0, 205, Sr.)
Special Teams
PK 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
KO 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
P 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
H 16 Spencer Whipple (6-2, 210, Jr.)
LS 60 Chris Ivory (6-2, 227, Jr.)
88 Billy Sanders (6-4, 248, R-Fr.)
PR 2 Graig Cooper (6-0, 205, Sr.) – Shannon on if Cooper will play – “He’s been practicing every day and taking some hits and some shots, so we’ll see. It’s a possibility.”
3 Travis Benjamin (5-11, 176, Jr.)
6 Lamar Miller (6-0, 217, Soph.)
KOR 6 Lamar Miller (6-0, 217, Soph.)
23 Eduardo Clements (5-9, 190, Fr.)
KOR 5 Mike James (6-0, 217, Soph.)
1 Brandon Harris (5-11, 195, Jr.)
As for injuries:
Questionable
OL Jermaine Johnson – Upper Extremity
DL Micanor Regis – Upper Extremity
DB Jamal Reid – Lower Extremity
Doubtful
LB Jordan Futch – Lower Extremity
DL Andrew Smith – Upper Extremity
Out
OL Jermaine Barton – Lower Extremity
FB John Calhoun – Lower Extremity
LB Kevin Nelson – Upper Extremity
LB Travis Williams – Lower Extremity
OFFENSE
WR 3 Travis Benjamin (5-11, 176, Jr.)
or 47 LaRon Byrd (6-4, 215, Jr.)
LT 74 Orlando Franklin (6-7, 312, Sr.)
55 Ben Jones (6-5, 300, Soph.)
71 Cory White (6-6, 270, R-Fr.)
LG 66 Harland Gunn (6-2, 315, Jr.)
75 Jared Wheeler (6-5, 315, R-Fr.)
C 63 Tyler Horn (6-4, 295, Jr.)
65 Brandon Linder (6-6, 300, Fr.)
RG 72 Brandon Washington (6-4, 330, Soph.)
79 Malcolm Bunche (6-7, 328, Fr.)
RT 61 Joel Figueroa (6-6, 323, Sr.)
78 Jermaine Johnson (6-6, 330, R-Fr.)
77 Seantrel Henderson (6-8, 355, Fr.)
TE 84 Richard Gordon (6-4, 265, Sr.)
9 Chase Ford (6-6, 245, Jr.)
82 Asante Cleveland (6-5, 245, Fr.)
88 Billy Sanders (6-4, 248, R-Fr.)
WR 85 Leonard Hankerson (6-3, 205, Sr.)
or 4 Aldarius Johnson (6-3, 200, Jr.)
QB 12 Jacory Harris (6-4, 200, Jr.)
11 Alonzo Highsmith (6-0, 195, Soph.)
16 Spencer Whipple (6-2, 210, Jr.)
HB 20 Damien Berry (6-0, 215, Sr.)
5 Mike James (6-0, 217, Soph.)
FB 30 Patrick Hill (5-9, 255, Sr.)
33 Maurice Hagens (5-11, 232, Fr.)
DEFENSE
LE 57 Allen Bailey (6-4, 285, Sr.)
56 Marcus Robinson (6-1, 240, Jr.)
49 Dyron Dye (6-5, 255, R-Fr.)
LT 92 Josh Holmes (6-0, 280, Sr.)
99 Marcus Forston (6-3, 305, R-Soph.)
98 Jeremy Lewis (6-4, 310, Jr.)
RT 54 Micanor Regis (6-3, 305, Jr.)
93 Luther Robinson (6-3, 295, R-Fr.)
96 Curtis Porter (6-1, 315, Soph.)
RE 35 Olivier Vernon (6-4, 250, Soph.)
or 97 Adewale Ojomo (6-4, 260, Jr.)
or 48 Andrew Smith (6-3, 245, Jr.)
SLB 36 Kylan Robinson (6-1, 235, Sr.)
or 45 Ramon Buchanan (6-1, 220, Jr.)
MLB 44 Colin McCarthy (6-2, 240, Sr.)
94 Kelvin Cain (6-3, 226, Fr.)
WLB 31 Sean Spence (6-0, 220, Jr.)
59 James Gaines (6-3, 205, Fr.)
or 58 Jordan Futch (6-3, 240, Jr.)
LCB 8 DeMarcus Van Dyke (6-1, 185, Sr.)
13 Ryan Hill (6-0, 205, Sr.)
RCB 1 Brandon Harris (5-11, 195, Jr.)
21 Brandon McGee (6-0, 180, Soph.)
SS 26 Ray Armstrong (6-4, 215, Soph.)
29 JoJo Nicolas (6-1, 205, R-Jr.)
FS 7 Vaughn Telemaque (6-2, 207, Soph.)
22 Kacy Rodgers (6-2, 195, Fr.)
or 37 Jared Campbell (6-0, 205, Sr.)
Special Teams
PK 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
KO 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
P 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)
H 16 Spencer Whipple (6-2, 210, Jr.)
LS 60 Chris Ivory (6-2, 227, Jr.)
88 Billy Sanders (6-4, 248, R-Fr.)
PR 2 Graig Cooper (6-0, 205, Sr.) – Shannon on if Cooper will play – “He’s been practicing every day and taking some hits and some shots, so we’ll see. It’s a possibility.”
3 Travis Benjamin (5-11, 176, Jr.)
6 Lamar Miller (6-0, 217, Soph.)
KOR 6 Lamar Miller (6-0, 217, Soph.)
23 Eduardo Clements (5-9, 190, Fr.)
KOR 5 Mike James (6-0, 217, Soph.)
1 Brandon Harris (5-11, 195, Jr.)
As for injuries:
Questionable
OL Jermaine Johnson – Upper Extremity
DL Micanor Regis – Upper Extremity
DB Jamal Reid – Lower Extremity
Doubtful
LB Jordan Futch – Lower Extremity
DL Andrew Smith – Upper Extremity
Out
OL Jermaine Barton – Lower Extremity
FB John Calhoun – Lower Extremity
LB Kevin Nelson – Upper Extremity
LB Travis Williams – Lower Extremity
New Miami Hurricanes Nike Pro Combat Uniforms
The new Uniforms will be worn at our home game November 20 vs Virginia Tech. It's a night game so I know the Canes are going to look awesome in their new gear, under the bright lights ! The gloves will remain the same as last years Pro Combat style, with the "U" formed on the inside. What do you guys think of the new look?
Gators looking clueless as always ! |
Did Matt Bosher design these ? |
Canes to play at Yankee Stadium ?
University of Miami has entered talks about playing a football game at Yankee Stadium in 2013.
Hurricanes athletic director Kirby Hocutt met with the Yankees on Tuesday about the possibility. Miami already has five home and five road games scheduled for that year, leaving two slots on its schedule. I hope they don't move the Florida Gators game from Miami up to NY.
Miami played in the old Yankee Stadium in 1962, losing to Nebraska in what was the final edition of the Gotham Bowl.
Hurricanes athletic director Kirby Hocutt met with the Yankees on Tuesday about the possibility. Miami already has five home and five road games scheduled for that year, leaving two slots on its schedule. I hope they don't move the Florida Gators game from Miami up to NY.
Miami played in the old Yankee Stadium in 1962, losing to Nebraska in what was the final edition of the Gotham Bowl.
Tuesday, August 10, 2010
MIAMI HEAT RELEASE 2010-11 SCHEDULE
Upcoming Games | |||||
October | Opponent | Time | Local TV | Nat TV | Radio |
Tue 26 | @ Boston | 7:30pm | |||
Wed 27 | @ Philadelphia | 7:00pm | |||
Fri 29 | vs Orlando | 8:00pm | |||
Sun 31 | @ New Jersey | 1:00pm | |||
November | Opponent | Time | Local TV | Nat TV | Radio |
Tue 02 | vs Minnesota | 7:30pm | |||
Fri 05 | @ New Orleans | 8:00pm | |||
Sat 06 | vs New Jersey | 7:30pm | |||
Tue 09 | vs Utah | 7:30pm | |||
Thu 11 | vs Boston | 8:00pm | |||
Sat 13 | vs Toronto | 7:30pm | |||
Wed 17 | vs Phoenix | 7:00pm | |||
Fri 19 | vs Charlotte | 7:30pm | |||
Sat 20 | @ Memphis | 8:00pm | |||
Mon 22 | vs Indiana | 7:30pm | |||
Wed 24 | @ Orlando | 7:30pm | |||
Fri 26 | vs Philadelphia | 7:30pm | |||
Sat 27 | @ Dallas | 8:30pm | |||
Mon 29 | vs Washington | 7:30pm | |||
December | Opponent | Time | Local TV | Nat TV | Radio |
Wed 01 | vs Detroit | 7:30pm | |||
Thu 02 | @ Cleveland | 8:00pm | |||
Sat 04 | vs Atlanta | 7:30pm | |||
Mon 06 | @ Milwaukee | 8:00pm | |||
Wed 08 | @ Utah | 9:00pm | |||
Fri 10 | @ Golden State | 10:30pm | |||
Sat 11 | @ Sacramento | 10:00pm | |||
Mon 13 | vs New Orleans | 7:30pm | |||
Wed 15 | vs Cleveland | 7:30pm | |||
Fri 17 | @ New York | 7:00pm | |||
Sat 18 | @ Washington | 7:00pm | |||
Mon 20 | vs Dallas | 7:30pm | |||
Thu 23 | @ Phoenix | 10:30pm | |||
Sat 25 | @ LA Lakers | 5:00pm | |||
Tue 28 | vs New York | 7:30pm | |||
Wed 29 | @ Houston | 8:30pm | |||
January | Opponent | Time | Local TV | Nat TV | Radio |
Sat 01 | vs Golden State | 7:30pm | |||
Mon 03 | @ Charlotte | 7:00pm | |||
Tue 04 | vs Milwaukee | 7:30pm | |||
Fri 07 | @ Milwaukee | 8:30pm | |||
Sun 09 | @ Portland | 9:00pm | |||
Wed 12 | @ LA Clippers | 10:30pm | |||
Thu 13 | @ Denver | 10:30pm | |||
Sat 15 | @ Chicago | 8:00pm | |||
Tue 18 | vs Atlanta | 7:30pm | |||
Sat 22 | vs Toronto | 7:30pm | |||
Thu 27 | @ New York | 8:00pm | |||
Fri 28 | vs Detroit | 7:30pm | |||
Sun 30 | @ Oklahoma City | 1:00pm | |||
Mon 31 | vs Cleveland | 7:30pm | |||
February | Opponent | Time | Local TV | Nat TV | Radio |
Thu 03 | @ Orlando | 8:00pm | |||
Fri 04 | @ Charlotte | 7:00pm | |||
Sun 06 | vs LA Clippers | 12:00pm | |||
Tue 08 | vs Indiana | 7:30pm | |||
Fri 11 | @ Detroit | 7:30pm | |||
Sun 13 | @ Boston | 1:00pm | |||
Tue 15 | @ Indiana | 7:00pm | |||
Wed 16 | @ Toronto | 7:00pm | |||
Tue 22 | vs Sacramento | 7:30pm | |||
Thu 24 | @ Chicago | 8:00pm | |||
Fri 25 | vs Washington | 7:30pm | |||
Sun 27 | vs New York | 8:00pm | |||
March | Opponent | Time | Local TV | Nat TV | Radio |
Thu 03 | vs Orlando | 8:00pm | |||
Fri 04 | @ San Antonio | 9:30pm | |||
Sun 06 | vs Chicago | 1:00pm | |||
Tue 08 | vs Portland | 7:30pm | |||
Thu 10 | vs LA Lakers | 8:00pm | |||
Sat 12 | vs Memphis | 3:30pm | |||
Mon 14 | vs San Antonio | 8:00pm | |||
Wed 16 | vs Oklahoma City | 8:00pm | |||
Fri 18 | @ Atlanta | 7:30pm | |||
Sat 19 | vs Denver | 7:30pm | |||
Wed 23 | @ Detroit | 7:30pm | |||
Fri 25 | vs Philadelphia | 7:30pm | |||
Sun 27 | vs Houston | 6:00pm | |||
Tue 29 | @ Cleveland | 7:00pm | |||
Wed 30 | @ Washington | 7:00pm | |||
April | Opponent | Time | Local TV | Nat TV | Radio |
Fri 01 | @ Minnesota | 8:00pm | |||
Sun 03 | @ New Jersey | 6:00pm | |||
Wed 06 | vs Milwaukee | 7:00pm | |||
Fri 08 | vs Charlotte | 7:30pm | |||
Sun 10 | vs Boston | 3:30pm | |||
Mon 11 | @ Atlanta | 7:00pm | |||
Wed 13 | @ Toronto | 8:00pm |
MIami Dolphins Announce First Depth Chart
This team looks very good. Now we need them all to step up and play to their potential. I'm really excited about Brian Hartline opposite of Brandon Marshall. What
position are you most intrigued about ?
First Team Offense
Chad Henne, FB Lousaka Polite, RB Ronnie Brown, WR Brandon Marshall, WR Brian Hartline, TE Anthony Fasano, LT Jake Long, LG Richie Incognito, C Berger, RG John Jerry, RT Vernon Carey.
First Team Defense
NT Randy Starks, DE Jared Odrick, DE Kendall Langford, OLB Koa Misi, ILB Channing Crowder, ILB Karlos Dansby, OLB Cameron Wake, CB Vontae Davis, CB Sean Smith, FS Chris Clemons, SS Yeremiah Bell.
KR Patrick Cobbs, PR Davone Bess, P Brandon Fields, K Dan Carpenter.
position are you most intrigued about ?
First Team Offense
Chad Henne, FB Lousaka Polite, RB Ronnie Brown, WR Brandon Marshall, WR Brian Hartline, TE Anthony Fasano, LT Jake Long, LG Richie Incognito, C Berger, RG John Jerry, RT Vernon Carey.
First Team Defense
NT Randy Starks, DE Jared Odrick, DE Kendall Langford, OLB Koa Misi, ILB Channing Crowder, ILB Karlos Dansby, OLB Cameron Wake, CB Vontae Davis, CB Sean Smith, FS Chris Clemons, SS Yeremiah Bell.
KR Patrick Cobbs, PR Davone Bess, P Brandon Fields, K Dan Carpenter.
Sunday, August 8, 2010
Hard Knocks this year anyone ?
If you're a football junkie like myself, I know you must be a huge fan of HBO's Hard Knocks. This year is going to be a little uncomfortable watching the show because it is going to feature the enemy: THE HATED New York Jets. The past few years I've watched the show and found myself rooting for the young rookies to make the team. It can't be denied, the Jets do have plenty of different characters on the team to make it entertaining. I hope this year I will be watching the Jets destroy themselves from the inside out! What do you think? Will you even watch the show?
Friday, August 6, 2010
Thursday, August 5, 2010
MIAMI DOLPHINS: Players that must step up on the Defense
We are a little over a week away from seeing your Miami Dolphins open up their Preseason schedule and I cannot wait. It could be my extreme loyalty and Dolfan heart that is making me believe that this could be the year that potential becomes POWER.
The Defense, with questions at the Nose Tackle, new starters at Outside Linebacker, and inexperience in the defensive backfield, I believe got the second best addition of the off season in DC Mike Nolan. We as Dolfans have a lot to worry about, but also also a lot to look forward to. Randy Starks could either get destroyed by double teams from the guard and center every play or he could completely revolutionize the position. He does not have the "size" of a traditional Nose Guard, but he has the athleticism and strength that no other nose guard in the league possesses. He has had moments where he looks unblockable from the Defensive Tackle position which gives me all the reason to believe that he will do the same at Nose Guard. If it is obvious that the move does not work or he happens to go down with an injury Coach Nolan will have to immediately switch the defense to a 4-3 base defense or play alot of nickel in the 2-4-5 scheme they've been showing off during training camp.
At OLB, I am excited to see Cameron Wake as a full time starter. He had 5 sacks last season with only a quarter of the in game reps. He has to prove that the effort he puts in rushing the passer, he can equal in stopping the run. I like the rookie Koa Misi out of Utah. He is not an overly athletic linebacker, but he is a football player and obviously impressed the man upstairs, Bill Parcells, to earn a 2nd round pick. The wild card in this whole outside linebacker situation has to be Charlie Anderson. A career backup hidden by Joey Porter not wanting to leave the field, Anderson had the opportunity to start against the Tampa Bay Bucs last year and their underrated Offensive Line. He answered the bell and racked up 3 sacks. I believe will get more playing time in this 2010 season. There is one major surprise coming out of training camp. His name is Ike Alama-Francis. He is pushing for playing time and taking alot of reps in camp because of his stout run defense. Coach Nolan asked for him to be moved from DE to OLB in the OTA's and he apparently is blossoming.
In the backfield, Sean Smith and Vontae Davis started last year and went though some rough patches but showed enough promise to be excited about. In Mike Nolan's blitz friendly defense they will get more opportunities at interceptions. We know what what first time Pro Bowler Yeremiah Bell will bring on Sundays, but the free safety position is a huge question mark. My opinion is that you do not need an elite free safety to have a dominant defense, just someone fast enough to not get beat deep and the ability to read and react quickly to what the offense is doing. We will see if Chris Clemons will be able to step up to the plate. He is definitely getting the reps in practice to claim the job as his.
Randy Starks |
Cameron Wake |
Chris Clemons |
Subscribe to:
Posts (Atom)