Pages

Thursday, September 9, 2010

WEEK 1 PICKS ...

@


                                          CHRIS  28-20

                            CHOLO 24-21


                           CHRIS  24-17
                                 
                           CHOLO  27-10

                        CHRIS 23-14                  CHOLO 17-10

                        CHOLO 30-24                CHRIS 31-23


                          CHOLO 17-6                  CHRIS 23-13





 

Saturday, September 4, 2010

cutdown day

Jeff Darlington from the Miami Herald is reporting that the Dolphins have decided to cut ties with Patrick Turner, and move along this season with Marlon Moore and Roberto Wallace. This means we will go into the season with 5 receiver, Brandon Marshall, Brian Hartline, Davone Bess, Roberto Wallace, and Marlon Moore. With the real lack of deep threat in our receiving core watch out for Marlon Moore to get alot of quality playing time this season

Wednesday, September 1, 2010

Miami Hurricanes Depth Chart vs Florida A&M

Miami Depth Chart for Florida A&M
 
OFFENSE

WR 3 Travis Benjamin (5-11, 176, Jr.)
or 47 LaRon Byrd (6-4, 215, Jr.)

LT 74 Orlando Franklin (6-7, 312, Sr.)
55 Ben Jones (6-5, 300, Soph.)
71 Cory White (6-6, 270, R-Fr.)

LG 66 Harland Gunn (6-2, 315, Jr.)
75 Jared Wheeler (6-5, 315, R-Fr.)

C 63 Tyler Horn (6-4, 295, Jr.)
65 Brandon Linder (6-6, 300, Fr.)

RG 72 Brandon Washington (6-4, 330, Soph.)
79 Malcolm Bunche (6-7, 328, Fr.)

RT 61 Joel Figueroa (6-6, 323, Sr.)
78 Jermaine Johnson (6-6, 330, R-Fr.)
77 Seantrel Henderson (6-8, 355, Fr.)

TE 84 Richard Gordon (6-4, 265, Sr.)
9 Chase Ford (6-6, 245, Jr.)
82 Asante Cleveland (6-5, 245, Fr.)
88 Billy Sanders (6-4, 248, R-Fr.)

WR 85 Leonard Hankerson (6-3, 205, Sr.)
or 4 Aldarius Johnson (6-3, 200, Jr.)

QB 12 Jacory Harris (6-4, 200, Jr.)
11 Alonzo Highsmith (6-0, 195, Soph.)
16 Spencer Whipple (6-2, 210, Jr.)

HB 20 Damien Berry (6-0, 215, Sr.)
5 Mike James (6-0, 217, Soph.)

FB 30 Patrick Hill (5-9, 255, Sr.)
33 Maurice Hagens (5-11, 232, Fr.)

DEFENSE

LE 57 Allen Bailey (6-4, 285, Sr.)
56 Marcus Robinson (6-1, 240, Jr.)
49 Dyron Dye (6-5, 255, R-Fr.)

LT 92 Josh Holmes (6-0, 280, Sr.)
99 Marcus Forston (6-3, 305, R-Soph.)
98 Jeremy Lewis (6-4, 310, Jr.)

RT 54 Micanor Regis (6-3, 305, Jr.)
93 Luther Robinson (6-3, 295, R-Fr.)
96 Curtis Porter (6-1, 315, Soph.)

RE 35 Olivier Vernon (6-4, 250, Soph.)
or 97 Adewale Ojomo (6-4, 260, Jr.)
or 48 Andrew Smith (6-3, 245, Jr.)

SLB 36 Kylan Robinson (6-1, 235, Sr.)
or 45 Ramon Buchanan (6-1, 220, Jr.)

MLB 44 Colin McCarthy (6-2, 240, Sr.)
94 Kelvin Cain (6-3, 226, Fr.)

WLB 31 Sean Spence (6-0, 220, Jr.)
59 James Gaines (6-3, 205, Fr.)
or 58 Jordan Futch (6-3, 240, Jr.)

LCB 8 DeMarcus Van Dyke (6-1, 185, Sr.)
13 Ryan Hill (6-0, 205, Sr.)

RCB 1 Brandon Harris (5-11, 195, Jr.)
21 Brandon McGee (6-0, 180, Soph.)

SS 26 Ray Armstrong (6-4, 215, Soph.)
29 JoJo Nicolas (6-1, 205, R-Jr.)

FS 7 Vaughn Telemaque (6-2, 207, Soph.)
22 Kacy Rodgers (6-2, 195, Fr.)
or 37 Jared Campbell (6-0, 205, Sr.)

Special Teams
PK 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)

KO 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)

P 25 Matt Bosher (6-0, 205, Sr.)
40 Jake Wieclaw (6-2, 198, Soph.)

H 16 Spencer Whipple (6-2, 210, Jr.)

LS 60 Chris Ivory (6-2, 227, Jr.)
88 Billy Sanders (6-4, 248, R-Fr.)

PR 2 Graig Cooper (6-0, 205, Sr.) – Shannon on if Cooper will play – “He’s been practicing every day and taking some hits and some shots, so we’ll see. It’s a possibility.”
3 Travis Benjamin (5-11, 176, Jr.)
6 Lamar Miller (6-0, 217, Soph.)

KOR 6 Lamar Miller (6-0, 217, Soph.)
23 Eduardo Clements (5-9, 190, Fr.)

KOR 5 Mike James (6-0, 217, Soph.)
1 Brandon Harris (5-11, 195, Jr.)

As for injuries:

Questionable
OL Jermaine Johnson – Upper Extremity
DL Micanor Regis – Upper Extremity
DB Jamal Reid – Lower Extremity

Doubtful
LB Jordan Futch – Lower Extremity
DL Andrew Smith – Upper Extremity

Out
OL Jermaine Barton – Lower Extremity
FB John Calhoun – Lower Extremity
LB Kevin Nelson – Upper Extremity
LB Travis Williams – Lower Extremity

New Miami Hurricanes Nike Pro Combat Uniforms



The new Uniforms will be worn at our home game November 20 vs Virginia Tech. It's a night game so I know the Canes are going to look awesome in their new gear, under the bright lights ! The gloves will remain the same as last years Pro Combat style, with the "U" formed on the inside. What do you guys think of the new look? 
Gators looking clueless as always !

Did Matt Bosher design these ?

Canes to play at Yankee Stadium ?

University of  Miami  has entered talks about playing a football game at Yankee Stadium in 2013.
Hurricanes athletic director Kirby Hocutt met with the Yankees on Tuesday about the possibility. Miami already has five home and five road games scheduled for that year, leaving two slots on its schedule. I hope they don't move the Florida Gators game from Miami up to NY. 
Miami played in the old Yankee Stadium in 1962, losing to Nebraska in     what was the final edition of the Gotham Bowl.